| Sr No | Ingredients | Dosage Form | Packaging | |
|---|---|---|---|---|
| 1 | Each 100 ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Calcium Lactate | 0.1200 gm | |||
| Potassium Chloride | 1.8625 gm | |||
| Magnesium Sulphate | 0.3000 gm | |||
| Sodium Chloride | 0.2923 gm | |||
| Sodium Acid Phosphate | 0.6240 gm | |||
| Sodium Citrate | 4.2153 gm | |||
| Sodium Citrate | 4.2153 gm | |||
| Dextrose Monohydrate | 40.000 gm | |||
| 2 | Each 100 ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Calcium | 1.628 gm | |||
| Phosphorus | 838.5 mg | |||
| Vitamin D3 | 8000 I.U | |||
| Vitamin B12 | 100 mcg | |||
| Leptadenia Reticulata | 300 mg | |||
| Asparagus Recemosus | 300 mg | |||
| 3 | Each 5 ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Ferrous Gluconate | 33.3 mg | |||
| Ferrous Chloride | 13.3 mg | |||
| Thiamine HCL | 0.83 mg | |||
| Riboflavin | 0.83 mg | |||
| Nicotinic Acid | 3.3 mm | |||
| Nicotinamide | 7.5 mg | |||
| Calcium Lactate | 50.0 mg | |||
| Liver fraction-2 | 25.0mg | |||
| 4 | Each ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Vitamin A | 12,000 I.U | |||
| Vitamin D3 | 6000 I.U | |||
| Vitamin E | 48 mg | |||
| Vitamin B12 | 20 mcg | |||
| 5 | Each 100 ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Calcium | 1750 mg | |||
| Phosphorus | 850 mg | |||
| Vitamin A | 40,000 1.U | |||
| Vitamin D3 | 8000 I.U | |||
| Vitamin B12 | 100 mcg | |||
| Magnesium Sulphate | 100 mg | |||
| Zinc Sulphate | 25 mg | |||
| Iron | 100 mg | |||
| Jivanti | 300 mg | |||
| Satavri | 1000 mg | |||
| 6 | Each 5 ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Vitamin B1 | 7.0 mg | |||
| Vitamin B2 | 25 mg | |||
| Vitamin B6 | 1.0 mg | |||
| Vitamin B12 | 12.5 mcg | |||
| Biotin | 25.0 meg | |||
| Calcium Pantothenate | 2.5 mg | |||
| Niacin | 75.0 mg | |||
| Choline Chloride | 10.0 mg | |||
| Methionine | 10.0 mg | |||
| Lysine | 20.0 mg | |||
| 7 | Each 10 ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Tephrosia Purpurea | 47.5 mg | |||
| Phyllanthus Amarus | 43.75 mg | |||
| Terminalia Arjuna | 33.75 mg | |||
| Andrographis Paniculata | 31.25 mg | |||
| Solanum Nigrum | 25 mg | |||
| Azadirachta Indica | 25 mg | |||
| Boerhaavia Diffuse | 25 mg | |||
| Eclipta Alba | 18.75 mg | |||
| 8 | Each 21 gm Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Malt Extract | 4.52 gm | |||
| Calcium Gluconate | 350 mg | |||
| Ferric Ammonium Citrate | 300 mg | |||
| Copper Sulphate | 10 mg | |||
| Cobalt Chloride | 1.5 mg | |||
| Cholecalciferol | 3600 I.U | |||
| Niacinamide | 45 mg | |||
| Biotin | 75 mcg | |||
| Folic Acid | 1.5 mg | |||
| Vitamin B12 | 15 mcg | |||
| 9 | Each 500 ml Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Methionine Activity | 127.60 gm | |||
| Choline Chloride | 63.125 gm | |||
| Lysine Hydrochloride | 63.125 mg | |||
| Sodium | 459.00 mg | |||
| Phosphorus | 154.16 mg | |||
| Zinc | 215.70 mg | |||
| Ferrous (lron) | 223.40 mg | |||
| Copper | 158.80 mg | |||
| Cobalt | 206.25 mg | |||
| Maganese | 384.55mg | |||
| 10 | Each Bolus Contains – | Bolus | 10 x 4’s | |
| Nicotinamide | 100 mg | |||
| Copper Sulphate | 250 mg | |||
| Cobalt Chloride | 40 mg | |||
| Ferrous Sulphate | 500 mg | |||
| Dibasic Sodium Phosphate | 100 mg | |||
| Sodium Bicarboate | 600 mg | |||
| Magnesium Trisilicate | 800 mg | |||
| Zingiber Officinal | 20 mg | |||
| Andrographis Paniculate | 220 mg | |||
| Apium Graveolens | 100 mg | |||
| Dried Yeast powder | 700 mg | |||
| Lysine Hydrochloride | 20 mg | |||
| DL-Methionine | 20 mg | |||
| Dextrose | 500 mg | |||
| Piper Nigrum | 100 mg | |||
| 11 | Each Kg Contains – | Powder | 1Kg | |
| Calcium | 300 mg | |||
| Copper | 312 mg | |||
| Magnesium | 2.114 gm | |||
| Zinc | 2.130 gm | |||
| DL-Methionine | 1.920 gm | |||
| Phosphorus | 82.2 gm | |||
| Cobalt | 45 mg | |||
| Iron | 979 mg | |||
| Lodine | 156 mg | |||
| L-Lysine | 4.4 gm | |||
| 12 | Each Kg Contains – | Powder | 1Kg | |
| Vitamin A | 7,00,000 I.U | |||
| Vitamin D3 | 70,000 I.U | |||
| Vitamin E | 250 mg | |||
| Nicotinamide | 100 mcg | |||
| Cobalt | 150 mg | |||
| Copper | 1200 mg | |||
| Lodine | 325 mg | |||
| Iron | 1500 mg | |||
| Magnesium | 6000 mg | |||
| Maganese | 1500 mg | |||
| Potassium | 100 mg | |||
| Selenium | 10 mg | |||
| Sodium | 5.9 mg | |||
| Sulphur | 0.72% | |||
| Calcium | 25.50% | |||
| Zinc | 9600 mg | |||
| Calcium | 25.50% | |||
| Phosphorus | 12.75% | |||
| 13 | Each 100 gm Contains: | Powder | 100 gm | |
| Oxytetracycline HCL BP | 6 gm | |||
| Vitamin A BP | 200000 IU | |||
| Vitamin D3 BP | 36000 IU | |||
| Vitamin B2 BP | 260 mg | |||
| Vitamin B12 BP | 200 mcg | |||
| Vitamin E BP | 100 IU | |||
| Nicotinamide BP | 1.2 gm | |||
| Calcium Pantothenate BP | 465 mg | |||
| 14 | Each Liter Contains – | Liquid | 500 ml, 1 Liter, 5 Liter | |
| Vitamin A | 1000000 I.U | |||
| Vitamin D3 | 400000 I.U | |||
| Vitamin E | 40000 mcg | |||
| 15 | Each 5 ml Contains – Iron, Hydroxide Polymaltose Complaex | Liquid | 100 ml | |
| Eq.to Elemental Iron | 50 m | |||
| Folic Acid | 175 mcg | |||
| Vitamin B12 | 2.50 mcg | |||
| 16 | Compositions – | Tablet | 50 Tablet Tin | |
| Vitamin A | 1100 I.U | |||
| Vitamin D3 | 110 I.U | |||
| Vitamin E | 25 mg | |||
| Vitamin B1 | 0.2 mg | |||
| Vitamin B2 | 0.5 mg | |||
| Vitamin B6 | 0.22 mg | |||
| Vitamin B12 | 4 mcg | |||
| Folic Acid | 0.04 mcg | |||
| Calcium Pantothenate | 2 mg | |||
| Nicotinamide | 2.25 mg | |||
| Calcium | 110 mg | |||
| Phosphorus | 80 mg | |||
| Iron | 6.75 mg | |||
| Zinc | 2.5mg | |||
